Pulippani Jothidam (300 Astrology Rules from an Ancient Tamil Work)
Price: | Rs.300.00 |
Detail Of Pulippani Jothidam (300 Astrology Rules from an Ancient Tamil Work)
ISBN | 9788192967943 |
Pages | 239 |
Language: | Tamil Text With English Translation |
Product Code: | 1 |
Size(in cm): | 9.5 inch X 6.5 inch cm |
Weight(in grams): | 400(approx) |
Description:
Contents
Foreword by Publisher XI
Sage Pulippaani XIII
Introduction of the translator of the book, Sri Nakkirar Natarajan XVI
Introduction: Pulippani Jotbidam XVIII
Index of Verses – Pulippani Jothidam
SN. Subject Verse P.No
Part 1
1 Prayer , 1,2 1
2 Planetary Dignities - Sun to Ketu 3 to 10 2-7
3 Bhava Karakatwa - Lagna to th house 11 to 21 8-14
4 That which is different 22 14
5 Results of Lagnas - Aries to Pisces 23 to 33 15-24
6 Result of Gulika 34 to 39 25-29
Part 2
7 Beneficial Results of Sun 40 30
8 Malefic Results of Sun 41 30
9 Results on account of placement of Moon , 42,43 31-32
10 Benefic Results of Mars' placement 44 32
11 Malefic Results of Mars' placement 45 33
12 Benefic and Malefic Results of Jupiters' placement , 46,47 33
13 Benefic Results of placement of Venus 48 34
14 Malefic Results of placement of Venus 49 35
15 Benefic Results of placement of Saturn 50 35
16 Malefic Results of placement of Saturn 51 36
17 Marakathipathya - Movable, Fixed & Common 52 to 54 37-38
18 Umbilical cord around neck and mole 55 39
19 Malefic Results of Lagna Lord 56 40
20 Sakata Yoga 57 40
21 Illegitimate birth 58 41
22 Tarai Yoga 59 42
23 Death of King in War 60 42
24 Devan Rishi 61 43
25 Worship of God 62 44
26 Worshipper of Durga 63 44
27 Sanyasa Yoga 64 45
28 Wealth through ladies 65 45
29 A wanderer in foreign country 66 46
30 Earn in a foreign country 67 47
31 Living with a widow 68 47
32 Maharaja Yoga-1 69 48
33 Chakravarthy Yoga-1 70 49
34 Chakravarthy Yoga-2 71 49
35 Chakravarthy Yoga- 3 72 50
36 Maharaja Yoga- 2 73 50
37 Raja Yoga for Wealth 74 51
38 Ruler of the World 75 52
39 Yoga of Millionaires 76 52
40 Yoga for wealth 77 53
41 Raja Yoga for Emperor 78 53
42 Ashta Lakshmi Yoga 79 54
43 Hidden Treasure 80 55
44 Yoga for Wealth and Poverty 81 55
45 Trouble through Rahu ' 82 57
46 About th Lord 83 to 86 57-59
47 Kalatra Dosha and th Lord 87 60
48 Venus in th house 88 60
49 Death due to poison 89 61
50 Saturn in th house to Moon 90 61
51 Rahu in 4-8-12 91 62
52 Conjunction of 7 planets-Maha Raja Yoga 92 63
53 Results of Pitru sthana 93 64
54 Father's Marakam 94 54
55 Planets on either side of th house 95 65
56 A Miser 96 66
57 Defect in Eye 97 66
58 Parivarthana Yoga to 98 to 100 67-68
Part 3
59 Moon in 1,6,8 101 70
60 Moon in Kona to Sun 102 70
61 nd house Mars 103 72
62 Malefics in 4th Bhava 104 72
63 Ketu in 4th house 105 73
64 Dharma Karmadipathy Yoga 106 74
65 3rd Lord with 6th Lord 107 74
66 th Lord and 2nd Lord in 7th house 108 75
67 Thanthric Yoga 109 76
68 A rope or pole dancer 110 77
69 Conjunction of 1st and 6th Lords 111 77
70 Mercury in the 12th or 2nd to Sun 112 78
71 Saturn in 12th to Sun 113 79
72 Moon and Venus in 7th house 114 80
73 Jupiter-Moon-Venus in 5th house 115 81
74 th Lord and 2nd Lord in 2nd house 116 81
75 Jupiter-Moon in 7th house 117 82
76 Mars-Venus in 4th house 118 83
77 6th Lord in Kendra or Kona 119 83
78 Venus in 4th house 120 84
79 Adhi Yoga 121 85
80 Guru Chandra Yoga 122 86
81 Moon, Mars and 6th Lord in 4th house 123 86
82 Royal robber 124 87
83 Raja Yoga of 9th Lord 125 88
84 Venus in 6-8-12 to Mars 126 89
85 Yoga in spite of 4 combust planets 127 89
86 Malefics in the 6th house 128 90
87 Lagna Lord conjunct malefics 129 91
88 Conjunction of many planets 130 92
89 5th and 6th Lords 131 92
90 Sun-Saturn conjunction 132 93
91 Jupiter-Mercury, Venus-Mercury, Saturn-Mercury Conjunction 133 93
92 Moon-Mercury-Saturn-Mars conjunction 134 94
93 Sun-Mercury Raja Yoga 135 95
Part 4
94 Sun with Moon or Jupiter or Venus and Venus with Saturn 136 96
95 Yoga for wealth and body defect 137 97
96 12th Lord in 2nd house 138 98
97 Daridra Yoga 139 99
98 Moon and Mercury with either Jupiter or Venus 140 99
99 Sun-Mercury-Jupiter-Venus conjunction 141 100
100 Capability and poverty 142 101
101 Venus in 4th or 7th from Mars 143 102
102 Conjunction of Jupiter-Venus-Moon-Mercury 144 102
103 Conjunction of Moon-Mars-Jupiter-Mercury-Venus 145 103
104 Jupiter with Venus or Saturn and Saturn with Rahu or Mercury 146 104
105 Exchange between 6th Lord and 2nd Lord 147 104
106 Sade Sati 148 to 150 105-107
107 Rahu In the 5th aspected by Sun 151 108
108 5th Lord with Rahu 152 109
109 3rd Lord with Rahu 153 109
110 Naga Dosha (Rahu in the 5th house) 154 110
111 Raja Yoga on account of Rahu 155 111
112 Another Raja Yoga on account of Rahu 156 112
113 Another Raja Yoga 157 112
114 Rahu in 6th or 8th or 12th 158 113
115 Benefics in 5th or 8th or 12th from Sun 159 114
116 Conjunction of Sun and Moon in 7th house , 160,161 115
117 Full Moon in 6,8,12 162 116
118 Mars and Venus 163 117
119 Malefics in the th house 164 117
120 Saturn in the 5th house 165 118
121 Saturn in Lagna 166 119
122 Saturn in 12,4,7 8,2 , 167 120
123 Transit 168 121
124 Astha Giri Yoga 169 121
125 Yoga on account of Ketu 170 123
126 Yoga created by Moon and Saturn 171 123
127 Raja Yoga created by 10th Lord 172 124
128 Raja Yoga created by Jupiter placed in the 10th from Moon 173 125
129 Another Raja Yoga of Moon 174 126
130 Palai Yoga 175 127
131 Graha Nadi 176 128
132 Disease on account of Graha Nadi , 177,178 129
133 Yoga for pundits 179 130
134 Yoga for Siva Gnani 180 131
135 Saturn with 3rd Lord 181 132
136 Troubles due to 3rd and 8th Lord 182 132
137 Moon Lord conjunct with malefic in 8th house 183 133
138 Death due to poison 184 134
139 To know the birth place of the child 185 135
140 Status of Mercury 186 136
141 Transit-Jupiter in Lagna 187 136
142 Transit-Jupiter in 3rd house 188 137
143 Transit-Jupiter in 6th house 189 137
144 Transit-Jupiter in 4th house 190 138
145 Transit-Jupiter in 8th house :... 191 139
146 Transit-Jupiter in 10th house 192 139
147 Transit-Jupiter in 12th house 193 140
148 Neecha Banga Raja Yoga 194,195 141-142
149 About Dasa Bukthi 196 143
150 Sun Dasa-Sun Bukthi 197 143
151 Sun Dasa-Moon Bukthi 198 144
152 Sun Dasa-Mars Bukthi 199 145
153 Sun Dasa-Rahu Bukthi 200 145
154 Sun Dasa-jupiter Bukthi 201 146
155 Sun Dasa-Saturn Bukthi 202 147
156 Sun Dasa-Mercury Bukthi 203 147
157 Sun Dasa- Ketu Bukthi 204 148
158 Sun Dasa-Venus Bukthi 205 149
159 Moon Dasa-Moon Bukthi 206 149
160 Moon Dasa-Mars Bukthi 207 150
161 Moon Dasa-Rahu Bukthi 208 151
162 Moon Dasa-Jupiter Bukthi 209 151
163 Moon Dasa-Saturn Bukthi 210 152
164 Moon Dasa-Mercury Bukthi 211 153
165 Moon Dasa-Ketu Bukthi 212 153
166 Moon Dasa-Venus Bukthi 213 154
167 Moon Dasa-Sun Bukthi 214 155
168 Mars Dasa-Mars Bukthi 215 155
169 Mars Dasa-Rahu Bukthi 216 156
170 Mars Dasa-Jupiter Bukthi 217 157
171 Mars Dasa-Saturn Bukthi 218 158
172 Mars Dasa-Mercury Bukthi 219 158
173 Mars Dasa-Ketu Bukthi 220 159
174 Mars Dasa-Venus Bukthi 221 160
175 Mars Dasa-Sun Bukthi 222 160
176 Mars Dasa-Moon Bukthi 223 161
177 Rahu Dasa-Rahu Bukthi 224 162
178 Rahu Dasa-jupiter Bukthi 225 163
179 Rahu Dasa-Saturn Bukthi 226 164
180 Rahu Dasa-Mercury Bukthi 227 164
181 Rahu Dasa-Ketu Bukthi 228 165
182 Rahu Dasa-Venus Bukthi 229 166
183 Rahu Dasa-Sun Bukthi 230 166
184 Rahu Dasa-Moon Bukthi 231 167
185 Rahu Dasa-Mars Bukthi 232 168
186 Jupiter Dasa-jupiter Bukthi 233 168
187 Jupiter Dasa-Saturn Bukthi 234 169
188 Jupiter Dasa-Mercury Bukthi 235 170
189 Jupiter Dasa-Ketu Bukthi 236 170
190 Jupiter Dasa-Venus Bukthi 237 171
191 Jupiter Dasa-Sun Bukthi 238 172
192 Jupiter Dasa-Moon Bukthi 239 173
193 Jupiter Dasa-Mars Bukthi 240 173
194 Jupiter Dasa-Rahu Bukthi 241 174
195 Saturn Dasa-Saturn Bukthi 242 175
196 Saturn Dasa-Mercury Bukthi 243 176
197 Saturn Dasa-Ketu Bukthi 244 176
198 Saturn Dasa-Venus Bukthi 245 177
199 Saturn Dasa-Sun Bukthi 246 246 178
200 Saturn Dasa-Moon Bukthi 247 179
201 Saturn Dasa-Mars Bukthi 248 179
202 Saturn Dasa-Rahu Bukthi 249 180
203 Saturn Dasa-Jupiter Bukthi 250 181
204 Mercury Dasa-Mercury Bukthi 251 181
205 Mercury Dasa-Ketu Bukthi 252 182
206 Mercury Dasa-Venus Bukthi 253 183
207 Mercury Dasa-Sun Bukthi 254 183
208 Mercury Dasa-Moon Bukthi 255 184
209 Mercury Dasa-Mars Bukthi 256 185
210 Mercury Dasa-Rahu Bukthi 257 186
211 Mercury Dasa-jupiter Bukthi 258 186
212 Mercury Dasa-Saturn Bukthi 259 187
213 Ketu Dasa-Ketu Bukthi 260 188
214 Ketu Dasa-Venus Bukthi 261 188
215 Ketu Dasa-Sun Bukthi 262 189
216 Ketu Dasa-Moon Bukthi 263 190
217 Ketu Dasa-Mars Bukthi 264 190
218 Ketu Dasa-Rahu Bukthi 265 191
219 Ketu Dasa-Jupiter Bukthi 266 192
220 Ketu Dasa-Saturn Bukthi 267 192
221 Ketu Dasa-Mercury Bukthi 268 193
222 Venus Dasa-Venus Bukthi 269 194
223 Venus Dasa-Sun Bukthi 270 195
224 Venus Dasa-Moon Bukthi 271 195
225 Venus Dasa-Mars Bukthi 272 196
226 Venus Dasa-Rahu Bukthi 273 197
227 Venus Dasa-Jupiter Bukthi 274 197
228 Venus Dasa-Saturn Bukthi 275 198
229 Venus Dasa-Mercury Bukthi 276 199
230 Venus Dasa-Ketu Bukthi 277 199
231 About the Nine planets Dasa-Bukthi 278 200
232 Benefic and malefic nature of planets 279 201
233 Seven planets conjunction 280 203
234 Dasa of Bava Lords - Lagna Lord 281 to 284 203-205
235 Dasa of 2nd Lord 285 206
236 Dasa of 3rd Lord 286 206
237 Dasa of 4th Lord 287 207
238 Dasa of 5th Lord 288 207
239 Dasa of 6th Lord 289 208
240 Dasa of 7th Lord 290 209
241 Dasa of 8th Lord 291 209
242 Dasa of 9th Lord 292 210
243 Dasa of 10th Lord 293 210
244 Dasa of 11th Lord 294 211
245 Dasa of 12th Lord 295 211
246 Dasa of 4th Lord 296 212
247 Dasa of 8th Lord 297 213
248 To find the yogas according to Lagna 298 214
249 Secrets of Astrology 299 216
250 Certain rules of Jyotish 300 217
Reviews (0)
Write a review
Your Name:Your Review:
Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: